Home Contact Login Feedback


Exchange Rates History by Month:

Month Year
 
Date Rate
1/07/2008 10:25:00 AM 64.85
1/07/2008 10:55:00 AM 65.05
2/07/2008 10:35:00 AM 64.6
3/07/2008 10:15:00 AM 65.75
4/07/2008 10:05:00 AM 66.05
4/07/2008 11:40:00 AM 66.25
7/07/2008 10:40:00 AM 66.5
8/07/2008 9:55:00 AM 67.8
8/07/2008 10:15:00 AM 67.2
8/07/2008 1:01:00 PM 67.35
8/07/2008 2:20:00 PM 67.75
9/07/2008 10:10:00 AM 67.67
9/07/2008 1:01:00 PM 68.35
10/07/2008 9:50:00 AM 67.25
10/07/2008 10:01:00 AM 67.5
11/07/2008 9:50:00 AM 67.5
11/07/2008 4:01:00 PM 66.35
12/07/2008 11:59:00 AM 66.25
14/07/2008 10:30:00 AM 67.4
15/07/2008 10:15:00 AM 67.5
15/07/2008 12:45:00 PM 67.7
16/07/2008 10:01:00 AM 68.5
17/07/2008 11:02:00 AM 68.8
17/07/2008 11:30:00 AM 69
17/07/2008 11:50:00 AM 69.25
17/07/2008 12:15:00 PM 69
18/07/2008 9:42:00 AM 69
21/07/2008 10:10:00 AM 68.2
21/07/2008 2:15:00 PM 68.6
22/07/2008 9:35:00 AM 69
22/07/2008 9:40:00 AM 69.25
23/07/2008 9:50:00 AM 68.75
23/07/2008 12:05:00 PM 69.05
24/07/2008 9:59:00 AM 68
24/07/2008 11:30:00 AM 68.25
24/07/2008 12:50:00 PM 67.5
25/07/2008 11:05:00 AM 68.25
25/07/2008 3:20:00 PM 68.45

 

 

 

©Copyrights 2006 Sydney Forex Pty Ltd - All rights reserved.
Site is best viewed at 800x600